CNC WATER-JET CUTTING MACHINE |
SUPER-HIGH PRESSURE CNC WATER-JET CUTTING MACHINE
|
Description | SPECIFICATION | |||||
Model HY420- | 4020 | 3020 | 2515 | 2015 | 1615 | 1210 |
Max cutting size (m) | 4x2 | 3x2 | 2x2.5 | 2x1.5 | 1.6x1.5 | 1.2x1.5 |
Cutting head travel | 0~200 mm | |||||
Driving speed (servo motor) | 0~12000 mm/min. | |||||
Cutting accuracy | +/- 0.20 mm | |||||
Control accuracy | +/- 0.01 mm | |||||
Worktable motor | Servo motor + Ball screw, for X/Y axis | |||||
Material (Water-Jet Cutting Machine can cut any material) | Thickness (mm) | Cutting Speed (mm/min.) | ||||
Stainless & Mild steel | 1 | 550 | ||||
3 | 400 | |||||
6 | 250 | |||||
10 | 200 | |||||
16 | 120 | |||||
20 | 90 | |||||
30 | 50 | |||||
40 | 20 | |||||
Aluminum & Copper | 10 | 600 | ||||
20 | 250 | |||||
30 | 120 | |||||
Marble stone (≥80mesh) | 20 | 500 | ||||
30 | 350 | |||||
Glass (≥80mesh) | 6 | 600 | ||||
10 | 500 | |||||
20 | 250 | |||||
Plastic (≥80mesh) | 20 | 600 | ||||
50 | 500 | |||||
80 | 500 |
Model | Dimension (cm) | Max. Pressure (MPa/PSI) | Orifice diameter (mm) | Max Flow rate | Cool system | Power (kW) |
HY420 (KMT pump) | 200x90x100 | 420/65000 | 0.33 | 3.7L/min | Air/water | 37 |
Soft Ware | 1 | drawing picture in Auto-CAD , accept DWG format | |
2 | Could converse DWG document to numerical control dictate | ||
3 | PC and CNC transferred by serial port | ||
4 | display cutting length, cutting in and cutting out control | ||
5 | circular speed-down automatically | ||
6 | soft panel simulate cutting lines, simply to check | ||
7 | Working in windows XP system | ||
Controller | Micro-computer | IPC686 | |
Control panel | L×W×H 650×550×1760mm | ||
Transducer | Power Supply | 380v/50hz/3ph | |
HY420 | Total Power 43 kW | Transducer Power 37 kW |
Description | Parameters | |
Orifice diameter (mm) | 0.25-0.3 | |
Mixing tube ID (mm) | 0.8 or 1 | |
Air compressor pressure (MPa) | 0.6-0.8 | |
Abrasive | garnet | |
Abrasive granularity (mesh) | 60-100 |
SERVICE LINE:
02-759-5426-7
ANGLE CNC Equipment (Thailand) Co., Ltd.
91/20 Moo 12, Bang Pla, Bang Phli, Samut Prakan, Thailand 10540
Customer Service
Tel: 02-759-5426-7
Fax : 02-759-5425
Mobile : 063-221 8588
Mobile : 086-374 9208
cathyfukm130607@gmail.com